Faces (single) mp3
Album: Faces (single) (1993)
| Song Title: | Type: | Size: | Bit: |
| faces (automatic breakbeat) | mp3 | 5.306368 Mb | 128 |
| faces (extended) | mp3 | 5.748237 Mb | 128 |
| faces (radio edit) | mp3 | 3.433579 Mb | 128 |
| faces (trance aumatic remix) | mp3 | 5.167273 Mb | 128 |
| faces (x-out remix) | mp3 | 5.092459 Mb | 128 |
Faces (single) mp3
Maximum Overdrive (single) mp3
Album: Maximum Overdrive (single) (1993)
| Song Title: | Type: | Size: | Bit: |
| maximum overdrive (radio edit) | mp3 | 3.641344 Mb | 128 |
| maximum overdrive (extended) | mp3 | 5.092459 Mb | 128 |
| maximum overdrive (album version) | mp3 | 3.855299 Mb | 128 |
| maximum overdrive | mp3 | 5.532152 Mb | 128 |
| maximum overdrive (x-out in trance) | mp3 | 4.668648 Mb | 128 |
Maximum Overdrive (single) mp3
Real Things mp3
Album: Real Things (1994)
| Song Title: | Type: | Size: | Bit: |
| The Real Thing | mp3 | 5.31456 Mb | 192 |
| Do What I Like | mp3 | 6.023462 Mb | 192 |
| Here I Go | mp3 | 7.511188 Mb | 192 |
| Burning Like Fire | mp3 | 7.207122 Mb | 192 |
| Info Superhighway | mp3 | 6.627204 Mb | 192 |
| Hypnotised | mp3 | 6.343201 Mb | 192 |
| Tuning Into Something Wild | mp3 | 6.055436 Mb | 192 |
| Escape In Music | mp3 | 5.607174 Mb | 192 |
| Sensuality | mp3 | 6.51122 Mb | 192 |
| No One | mp3 | 4.971459 Mb | 192 |
| Face To Face | mp3 | 5.915628 Mb | 192 |
| What`s Mine Is Mine | mp3 | 7.191449 Mb | 192 |
| Nothing Like The Rain | mp3 | 6.76325 Mb | 192 |
Real Things mp3
Here I Go (single) mp3
Album: Here I Go (single) (1995)
| Song Title: | Type: | Size: | Bit: |
| here i go (radio edit) | mp3 | 3.192832 Mb | 128 |
| here i go (x-out edit) | mp3 | 3.407665 Mb | 128 |
| here i go (dub down below) | mp3 | 7.196047 Mb | 128 |
| here i go (x-out in club) | mp3 | 5.335293 Mb | 128 |
| here i go (alex party remix) | mp3 | 4.533647 Mb | 128 |
Here I Go (single) mp3
Hits Unlimited mp3
Album: Hits Unlimited (1995)
| Song Title: | Type: | Size: | Bit: |
| Do Whats Good For Me | mp3 | 4.632576 Mb | 160 |
| No Limit | mp3 | 4.263936 Mb | 160 |
| Get Ready For This | mp3 | 4.493628 Mb | 160 |
| Twilight Zone | mp3 | 5.057873 Mb | 160 |
| No One | mp3 | 4.179636 Mb | 160 |
| Jump For Joy | mp3 | 4.498853 Mb | 160 |
| Tribal Dance | mp3 | 4.450265 Mb | 160 |
| The Magic Friend | mp3 | 4.536469 Mb | 160 |
| Workaholic | mp3 | 4.32331 Mb | 160 |
| Let The Beat Control Your Body | mp3 | 4.415261 Mb | 160 |
| Nothing Like The Rain | mp3 | 4.843669 Mb | 160 |
| Spread your Love | mp3 | 5.706755 Mb | 160 |
| The Real Thing | mp3 | 4.442428 Mb | 160 |
| Here I Go | mp3 | 3.979016 Mb | 160 |
| Faces | mp3 | 4.294053 Mb | 160 |
| Maximum Overdrive | mp3 | 4.473253 Mb | 160 |
| Radio Megamix - Bonus Track | mp3 | 7.317987 Mb | 160 |
Hits Unlimited mp3
Do What's Good For Me (single) mp3
Album: Do What's Good For Me (single) (1996)
| Song Title: | Type: | Size: | Bit: |
| do what`s good for me (edit) | mp3 | 3.69664 Mb | 128 |
| do what`s good for me (extended) | mp3 | 5.812602 Mb | 128 |
| do what`s good for me (edit) | mp3 | 4.924439 Mb | 128 |
| do what`s good for me (x-out rmx) | mp3 | 5.18023 Mb | 128 |
| do what`s good for me (aural) | mp3 | 8.620452 Mb | 128 |
| do what`s good for me (club mix) | mp3 | 9.198908 Mb | 128 |
Do What's Good For Me (single) mp3
II mp3
Album: II (2001)
| Song Title: | Type: | Size: | Bit: |
| Wanna get up | mp3 | 4.732928 Mb | 192 |
| The edge of heaven | mp3 | 6.139116 Mb | 192 |
| Never surrender | mp3 | 6.56418 Mb | 192 |
| Closer 2u | mp3 | 7.565401 Mb | 192 |
| Back in to the groove | mp3 | 5.816242 Mb | 192 |
| Someone to get there | mp3 | 7.844535 Mb | 192 |
| I am ready | mp3 | 4.823257 Mb | 192 |
| Move on up | mp3 | 6.694733 Mb | 192 |
| Let`s celebrate | mp3 | 5.700274 Mb | 192 |
| Be free tonight | mp3 | 5.559197 Mb | 192 |
II mp3
Trance Remixes mp3
Album: Trance Remixes (2002)
| Song Title: | Type: | Size: | Bit: |
| No Limit (Moon Project Mix) | mp3 | 5.562368 Mb | 192 |
| Twilight Zone (Pk Hard Trance) | mp3 | 4.800512 Mb | 192 |
| Tribal Dance (Tribal Trance Mix) | mp3 | 11.617507 Mb | 192 |
| Maximum Overdrive (Kg Hitman Remix) | mp3 | 11.724714 Mb | 192 |
| Get Ready For This | mp3 | 4.74187 Mb | 192 |
| Let The Beat Control Your Body | mp3 | 10.85515 Mb | 192 |
| Workaholic (K-Groove Trance Mix) | mp3 | 11.954174 Mb | 192 |
| The Real Thing (Trance Mix Edit) | mp3 | 5.781334 Mb | 192 |
| The Magic Friend (Black Joker) | mp3 | 5.459716 Mb | 192 |
| Maximum Overdrive (Horny Horns) | mp3 | 5.407052 Mb | 192 |
| No Limit (Push Trancendental Remix) | mp3 | 11.685217 Mb | 192 |
| Twilight Zone (Pk Hard Trance) | mp3 | 11.78929 Mb | 192 |
| Twilight Zone (R-C Extended Club mix) | mp3 | 10.608763 Mb | 192 |
Trance Remixes mp3
Get Ready mp3
Album: Get Ready (1992)
| Song Title: | Type: | Size: | Bit: |
| Get Ready For This | mp3 | 3.592192 Mb | 128 |
| Twilight Zone | mp3 | 3.985703 Mb | 128 |
| The Magic Friend | mp3 | 4.348491 Mb | 128 |
| Contrast | mp3 | 3.551025 Mb | 128 |
| Rougher Than The Average | mp3 | 3.999077 Mb | 128 |
| Workaholic | mp3 | 4.039201 Mb | 128 |
| Delight | mp3 | 3.556459 Mb | 128 |
| Get Ready For This Inst | mp3 | 3.0687 Mb | 128 |
| Twilight Zone (Instrumental) | mp3 | 4.020393 Mb | 128 |
| The Magic Friend (Instrumental) | mp3 | 3.380498 Mb | 128 |
| Rougher Than The Average (Instrumental) | mp3 | 3.988628 Mb | 128 |
| Workaholic (Instrumental) | mp3 | 4.047143 Mb | 128 |
| Delight (Instrumental) | mp3 | 3.569833 Mb | 128 |
| Desire | mp3 | 4.252361 Mb | 128 |
| Eternally Yours | mp3 | 4.21976 Mb | 128 |
Get Ready mp3
No Limits mp3
Album: No Limits (1993)
| Song Title: | Type: | Size: | Bit: |
| No Limit | mp3 | 5.40672 Mb | 192 |
| Tribal Dance | mp3 | 6.53379 Mb | 192 |
| Mysterious | mp3 | 6.34132 Mb | 192 |
| Faces | mp3 | 5.493699 Mb | 192 |
| Maximum Overdrive | mp3 | 5.745101 Mb | 192 |
| The Power Age | mp3 | 5.753878 Mb | 192 |
| Break The Chain | mp3 | 5.53445 Mb | 192 |
| Kiss Me Bliss Me | mp3 | 5.602786 Mb | 192 |
| Throw The Groove Down | mp3 | 6.22659 Mb | 192 |
| R.U.O.K. | mp3 | 6.055436 Mb | 192 |
| Let The Beat Control Your Body | mp3 | 5.829738 Mb | 192 |
| Invite Me To Trance | mp3 | 5.95826 Mb | 192 |
| Where Are You Now | mp3 | 7.269816 Mb | 192 |
| Shelter For A Rainy Day | mp3 | 7.555073 Mb | 192 |
No Limits mp3
Techno Trax Vol. 11 CD 1 mp3
Album: Techno Trax Vol. 11 CD 1 (1994)
| Song Title: | Type: | Size: | Bit: |
| Break Dreams | mp3 | 9.299968 Mb | 192 |
| The Real Thing | mp3 | 9.152512 Mb | 192 |
| Rebel Of Kufstein | mp3 | 6.957056 Mb | 192 |
| Acid Voices (Higher) (Remix) | mp3 | 8.630272 Mb | 192 |
| No Good (Start The Dance) | mp3 | 9.82016 Mb | 192 |
| Give Me Reason | mp3 | 10.870784 Mb | 192 |
| The First Day | mp3 | 10.063872 Mb | 192 |
| B+B Mix (Remix) | mp3 | 7.268352 Mb | 192 |
| Desert Strom (Remix) | mp3 | 8.179712 Mb | 192 |
| Somewhere Over The Rainbow | mp3 | 7.954432 Mb | 192 |
| Eins, Zwei, Polizei (Remix) | mp3 | 10.706944 Mb | 192 |
| Amore Senza Fine | mp3 | 5.623808 Mb | 192 |
Techno Trax Vol. 11 CD 1 mp3
Ultimate Holiday Party mp3
Album: Ultimate Holiday Party (2008)
| Song Title: | Type: | Size: | Bit: |
| Call on Me | mp3 | 4.257792 Mb | 192 |
| from Paris to Berlin | mp3 | 4.538368 Mb | 192 |
| the Logical Song | mp3 | 6.002688 Mb | 192 |
| Out of Touch | mp3 | 4.749312 Mb | 192 |
| Falling Stars | mp3 | 5.091328 Mb | 192 |
| Zone - Dragostea Din Tei | mp3 | 5.492736 Mb | 192 |
| Around the World (La La La La La) | mp3 | 6.094848 Mb | 192 |
| Crying at the Discoteque | mp3 | 6.121472 Mb | 192 |
| Rhythm is A Dancer | mp3 | 6.825984 Mb | 192 |
| Ride on Time | mp3 | 8.173568 Mb | 192 |
| on the Beach | mp3 | 5.394432 Mb | 192 |
| Point of View | mp3 | 5.490688 Mb | 192 |
| 9pm (Till I Come) | mp3 | 4.325376 Mb | 192 |
| the Boys of Summer | mp3 | 6.67648 Mb | 192 |
| The Rhythm of the Night | mp3 | 5.480448 Mb | 192 |
| Uh La La La | mp3 | 5.267456 Mb | 192 |
| Santa Maria | mp3 | 4.05504 Mb | 192 |
| Yes Sir I Can Boogie `99 | mp3 | 4.302848 Mb | 192 |
| Another Night | mp3 | 6.985728 Mb | 192 |
| Mysterious Times | mp3 | 6.785024 Mb | 192 |
| La Bomba | mp3 | 4.66944 Mb | 192 |
| the Ketchup Song (Aserej9) | mp3 | 5.961728 Mb | 192 |
| Barbie Girl | mp3 | 5.863424 Mb | 192 |
| Saturday Night | mp3 | 6.06208 Mb | 192 |
| Boys (Summertime Love) | mp3 | 6.772736 Mb | 192 |
| Bring Me Edelweiss | mp3 | 9.091072 Mb | 192 |
| Blue da Ba Dee | mp3 | 7.686144 Mb | 192 |
| Sex on the Beach | mp3 | 5.203968 Mb | 192 |
| What`s Up | mp3 | 6.801408 Mb | 192 |
| No Limit | mp3 | 5.70368 Mb | 192 |
| It`s My Life | mp3 | 7.202816 Mb | 192 |
| What is Love | mp3 | 6.836224 Mb | 192 |
| Where Do You Go | mp3 | 7.75168 Mb | 192 |
| Call Me | mp3 | 6.764544 Mb | 192 |
| Voyage Voyage | mp3 | 6.893568 Mb | 192 |
| Tarzan Boy | mp3 | 6.514688 Mb | 192 |
| Sun is Shining | mp3 | 6.078464 Mb | 192 |
| Dolce Vita | mp3 | 5.701632 Mb | 192 |
| Tarzan boy | mp3 | 5.013504 Mb | 192 |
| Sun is Shining | mp3 | 5.728256 Mb | 192 |
| Hey Baby | mp3 | 5.728256 Mb | 192 |
| Mambo No 5 | mp3 | 6.26688 Mb | 192 |
| Macarena | mp3 | 5.588992 Mb | 192 |
| Macarena | mp3 | 6.221824 Mb | 192 |
| Kaoma | mp3 | 4.497408 Mb | 192 |
| (Mucho Mambo) Sway | mp3 | 6.49216 Mb | 192 |
| Doop | mp3 | 5.685248 Mb | 192 |
| What`s That Tune (Doo Doo, Doo Doo, Doo Doo Doo...) | mp3 | 5.066752 Mb | 192 |
| Cotton Eye Joe | mp3 | 5.408768 Mb | 192 |
| Holiday Rap | mp3 | 7.481344 Mb | 192 |
| Hooray! Hooray! It`s A Holi-Holiday | mp3 | 7.07584 Mb | 192 |
| Live is Life | mp3 | 7.58784 Mb | 192 |
| the Time Warp | mp3 | 7.530496 Mb | 192 |
| Y Viva Espana | mp3 | 5.584896 Mb | 192 |
| Paloma Blanca | mp3 | 4.73088 Mb | 192 |
| Agadoo | mp3 | 5.29408 Mb | 192 |
| Barbados | mp3 | 4.784128 Mb | 192 |
| the Carribean Disco Show | mp3 | 7.186432 Mb | 192 |
| Seven Tears | mp3 | 6.365184 Mb | 192 |